Table of Contents
Who scored the most Test hundreds?
SR Tendulkar
Most centuries scored in international test match cricket as of August 2021, by player
Characteristic | Number of centuries scored |
---|---|
SR Tendulkar (INDIA) | 51 |
JH Kallis (ICC/SA) | 45 |
RT Ponting (AUS) | 41 |
KC Sangakkara (SL) | 38 |
Who has the slowest 100 in cricket?
Minutes | Player | Match |
---|---|---|
557 | Mudassar Nazar | Pakistan v England |
545 | DJ McGlew | South Africa v Australia |
535 | AP Gurusinha | Sri Lanka v Zimbabwe |
516 | JJ Crowe | New Zealand v Sri Lanka |
Who is the slowest Test batsman in the world?
List of players who have played slowest innings in Test Cricket
- Stuart Broad (England)
- Damien Martyn (Australia)
- Geoff Miller (England)
- Rajesh Chauhan (India)
- Godfrey Evans (England)
- Rahul Dravid (India)
- Danny Morrison (New Zealand)
- HE van der Dussen (South Africa) Image source: Cricxtasy.com.
Who has most runs in cricket history?
Records / / / Combined Test, ODI and T20I records / / / Batting records / / / Most runs in career
Player | Span | Runs |
---|---|---|
SR Tendulkar (INDIA) | 1989-2013 | 34357 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 28016 |
RT Ponting (AUS/ICC) | 1995-2012 | 27483 |
DPMD Jayawardene (Asia/SL) | 1997-2015 | 25957 |
Who faced most balls for 1 run in Test cricket?
Most Balls Faced in Test
# | Player | Balls |
---|---|---|
1 | L Hutton | 847 |
2 | G M Turner | 759 |
3 | R B Simpson | 740 |
4 | S G Barnes | 667 |
Who scored most balls to score 1?