Table of Contents
Who is the best all-rounder in Indian cricket history?
Kapil Dev
Top 10 Indian all rounders list
Position | Player | Matches |
---|---|---|
1. | Kapil Dev | 356 |
2. | Ravindra Jadeja | 270 |
3. | Ravichandran Ashwin | 236 |
4. | Vinoo Mankad | 44 |
Who is number 1 all-rounder in India?
ICC Top 100 All-Rounder Rankings
Rank | Player | Country |
---|---|---|
1 | Jason Holder | West Indies |
2 | Ravichandran Ashwin | India |
3 | Ravindra Jadeja | India |
4 | Shakib Al Hasan | Bangladesh |
Is Ashwin best all-rounder?
India’s Ravichandran Ashwin climbed to No. 2 on the all-rounder’s charts in ICC Test Rankings after his series-winning performance against New Zealand in the recently-concluded 2-match series. Ashwin moved 2 places, leapfrogging compatriot Ravindra Jadeja and England all-rounder to the 2nd spot.
Who is the best cricket all-rounder of all time?
List of top 10 best all rounder in the world of cricket
S.N | Player | Matches |
---|---|---|
1. | Jacques Kallis | 519 |
2. | Sir Garry Sobers | 94 |
3. | Imran Khan | 263 |
4. | Ian Botham | 218 |
Who is the best all-rounder in Test?
Men’s Test All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Jason Holder | 485 v England, 12/07/2020 |
2 (0) | Ravichandran Ashwin | 492 v England, 29/11/2016 |
3 (1) | Ravindra Jadeja | 438 v Sri Lanka, 07/08/2017 |
4 (1) | Shakib Al Hasan | 489 v Australia, 30/08/2017 |
Who is the best all rounder in the test?
Men’s Test All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Jason Holder | 485 v England, 12/07/2020 |
2 (1) | Ravichandran Ashwin | 492 v England, 29/11/2016 |
3 (1) | Ben Stokes | 497 v West Indies, 20/07/2020 |
4 (2) | Ravindra Jadeja | 438 v Sri Lanka, 07/08/2017 |
Who is number 1 all-rounder in 2021?
ICC Player Rankings for ODI All-rounders
Rank | Player | Rating |
---|---|---|
1 | Shakib Al Hasan Bangladesh | 416 |
2 | Mohammad Nabi Afghanistan | 294 |
3 | Chris Woakes England | 282 |
4 | Rashid Khan Afghanistan | 270 |