Who is the best batsman right now?
Men’s ODI Batting Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Babar Azam | 873 v England, 13/07/2021 |
2 (0) | Virat Kohli | 911 v England, 12/07/2018 |
3 (0) | Rohit Sharma | 885 v Sri Lanka, 06/07/2019 |
4 (0) | Ross Taylor | 841 v Bangladesh, 05/06/2019 |
Who is the best batsman 2020?
ICC Player Rankings for T20 Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Babar Azam Pakistan | 896 v England, 05/05/2019 |
2 | Dawid Malan England | 915 v South Africa, 01/12/2020 |
3 | Aiden Markram South Africa | 796 v England, 06/11/2021 |
4 | Mohammad Rizwan Pakistan | 742 v Australia, 11/11/2021 |
Who is the No 1 Test player?
Joe Root
ICC Player Rankings for Test Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Joe Root England | 917 v Australia, 10/08/2015 |
2 | Marnus Labuschagne Australia | 894 v England, 12/12/2021 |
3 | Steven Smith Australia | 947 v England, 08/01/2018 |
4 | Kane Williamson New Zealand | 919 v Pakistan, 07/01/2021 |
Who is World No 2 batsman?
Virat Kohli
ICC Player Rankings for ODI Batsmen
Rank | Player | Rating |
---|---|---|
1 | Babar Azam Pakistan | 873 |
2 | Virat Kohli India | 844 |
3 | Rohit Sharma India | 813 |
4 | Ross Taylor New Zealand | 801 |
Who is the third best batsman in the world today?
The third in the list of best batsmen in the world today is Rohit Sharma. He is considered one of the best batsmen in the world. According to ICC rating, he is seventh in test cricket third in ODI ranking and 14th in T20 rankings .
What percentage of balls are batsmen playing defensively?
The percentage of deliveries defended by these batsmen hovers in a narrower range: from 48.9\% for Kohli to 59.3 for Latham. Given that the overall percentage of balls played defensively is 55.2, these batsmen are about five percentage points from that mean.
Which Test cricketers have the most secure batting styles?
Watling has a Test average of 40.09 in this period and has one of the most secure defensive techniques, with a balls-per-dismissal rate of 150.7 when defending. The top five also have an interesting mix of batting styles.
What is the strike-rate point that separates the top six defensive batsmen?
If we take 50 to be the strike-rate point that separates the defensive batsmen from the others, the top six has three of each. The percentage of deliveries defended by these batsmen hovers in a narrower range: from 48.9\% for Kohli to 59.3 for Latham.